Division Standings: 2023 Winter Thursday Night Dodgeball Division 1

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 Paula's Fan Club 7 2 2 0 16 91 73 18 2W
2 Dismissed 6 5 0 0 12 109 106 3 5W
3 Team 2 5 4 2 0 12 110 88 22 2L
4 MOTHERDUCKERS 2: Armed and Fabulous 5 5 1 0 11 96 93 3 -
5 Team 5 5 5 1 0 11 87 82 5 -
6 Team 8 5 6 0 0 10 89 104 -15 2L
7 Catch Club 7 4 7 0 0 8 93 125 -32 -
8 Best Team Name 3: Tokyo Drift 2 5 4 0 8 84 88 -4 2L

Playoff brackets