League Standings: 2014 Fall Monday Night Dodgeball

Seed Team Name Rating Season To Date Streak
W L T D GF GA +/-
1 ɹ ǝ d ǝ ǝ ǝ ǝ ǝ ɹ Ɔ 1594 9 1 0 0 239 153 86 9W
2 Breeze 1563 8 2 0 0 204 144 60 4W
3 Floor Essence 1554 8 2 0 0 197 145 52 -
4 Talk nerdy to me 1517 5 5 0 0 212 175 37 -
5 The Goddamned Mustard Tigers! 1517 4 6 0 0 200 170 30 -
6 The Flying Hellfish 1491 5 5 0 0 236 191 45 2L
7 Unstoppaballs 1431 5 5 0 0 205 221 -16 -
8 Squeeze Your Thighs 1414 4 6 0 0 178 239 -61 -
9 EHRMAGERD DERGE! 1414 2 8 0 0 169 226 -57 -
10 Dirty Mike and the boys 1305 0 10 0 0 97 273 -176 10L

Playoff brackets