League Standings: 2013 Winter Monday Night Dodgeball

Seed Team Name Rating Season To Date Streak
W L T D GF GA +/-
1 Wind 1555 8 1 0 0 191 141 50 7W
2 Ballsy Bunch 1513 5 4 0 0 177 144 33 2W
3 The Goddamned Mustard Tigers! 1494 5 4 0 0 142 131 11 3W
4 ɹ ǝ d ǝ ǝ ɹ ɔ 1488 5 4 0 0 170 149 21 3L
5 One Bite Barf Burgers 1475 6 3 0 0 136 123 13 2L
6 Abusement Park 1459 5 4 0 0 153 147 6 -
7 Dodge Soldiers 1453 4 5 0 0 153 147 6 -
8 warkitten 1430 4 5 0 0 161 152 9 -
9 Mooseknuckle and Cleve 1423 5 3 1 0 144 157 -13 2W
10 ERMAHGERD!! DERJBERL 1408 3 4 2 0 134 144 -10 -
11 Super Dodgeball 1408 2 7 0 0 115 133 -18 3L
12 Don't Stop Ballieving 1319 0 8 1 0 81 189 -108 4L

Playoff brackets