Team Schedule: Creeper
| Date | Time | Court | Opponent | Score |
|---|---|---|---|---|
| Mon Jan 5, 2015 | 6:30PM-7:55PM | GSJ 1 | Floor Essence (away) | 16 - 17 |
| Mon Jan 12, 2015 | 6:30PM-7:55PM | GSJ 2 | The Goddamned Mustard Tigers! (away) | 24 - 11 |
| Mon Jan 19, 2015 | 6:30PM-7:55PM | GSJ 1 | Scooby Dodgey Doo (home) | 37 - 6 |
| Mon Jan 26, 2015 | 6:30PM-7:55PM | HCI 1 | Watch your face (away) | 25 - 14 |
| Mon Feb 2, 2015 | 8:00PM-9:25PM | HCI 1 | Team X (home) | 27 - 8 |
| Mon Feb 9, 2015 | 6:30PM-7:55PM | GSJ 1 | The Flying Hellfish (home) | 32 - 11 |
| Mon Feb 23, 2015 | 8:00PM-9:25PM | HCI 1 | poopy pants (home) | 19 - 9 |
| Mon Mar 2, 2015 | 8:00PM-9:25PM | GSJ 1 | Floor Essence (home) | 22 - 16 |
| Mon Mar 9, 2015 | 8:00PM-9:25PM | GSJ 2 | Abusement Park (home) | 40 - 4 |
| Mon Mar 23, 2015 | 6:30PM-7:55PM | GSJ 1 | Team X (away) | 27 - 7 |
| Mon Mar 30, 2015 | 6:30PM-7:55PM | GSJ 1 | poopy pants (away) | 22 - 13 |
| Mon Apr 13, 2015 | 6:30PM-7:55PM | GSJ 2 | Floor Essence (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

