Team Schedule: Chuck Norris
| Date | Time | Court | Opponent | Score |
|---|---|---|---|---|
| Thu Jan 8, 2015 | 8:00PM-9:25PM | GSJ 1 | BALLS DEEP (away) | 23 - 10 |
| Thu Jan 15, 2015 | 6:30PM-7:55PM | GSJ 2 | Wildfire (home) | 11 - 23 |
| Thu Jan 22, 2015 | 6:30PM-7:55PM | GSJ 2 | ⊂((・x・))⊃ (away) | 8 - 30 |
| Thu Jan 29, 2015 | 6:30PM-7:55PM | GSJ 1 | Ballbarians! (away) | 20 - 13 |
| Thu Feb 5, 2015 | 8:00PM-9:25PM | GSJ 1 | Aim For The Fat Kid (home) | 23 - 11 |
| Thu Feb 12, 2015 | 8:00PM-9:25PM | PAJ 1 | artful dodgers (home) | 23 - 5 |
| Thu Feb 19, 2015 | 8:00PM-9:25PM | GSJ 2 | Blüballs (away) | 8 - 25 |
| Thu Feb 26, 2015 | 8:00PM-9:25PM | GSJ 1 | BALLS DEEP (home) | 22 - 16 |
| Thu Mar 5, 2015 | 6:30PM-7:55PM | GSJ 2 | Wildfire (home) | 16 - 16 |
| Thu Mar 12, 2015 | 6:30PM-7:55PM | PAJ 1 | ⊂((・x・))⊃ (home) | 6 - 24 |
| Thu Mar 26, 2015 | 8:00PM-9:25PM | GSJ 1 | Ballbarians! (away) | 12 - 19 |
| Thu Apr 2, 2015 | 8:00PM-9:25PM | GSJ 2 | Ballbarians! (home) | 11 - 23 |
| Thu Apr 9, 2015 | 8:00PM-9:25PM | GSJ 2 | Blüballs (home) | 19 - 14 |
| Thu Apr 16, 2015 | 6:30PM-7:55PM | GSJ 2 | Reservoir Dodge (away) | 21 - 13 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

