Team Schedule: BALLS DEEP
| Date | Time | Court | Opponent | Score |
|---|---|---|---|---|
| Thu Jan 8, 2015 | 8:00PM-9:25PM | GSJ 1 | Chuck Norris (home) | 10 - 23 |
| Thu Jan 15, 2015 | 8:00PM-9:25PM | GSJ 2 | Aim For The Fat Kid (away) | 23 - 15 |
| Thu Jan 22, 2015 | 6:30PM-7:55PM | GSJ 1 | Reservoir Dodge (away) | 11 - 29 |
| Thu Jan 29, 2015 | 6:30PM-7:55PM | PAJ 1 | Blüballs (home) | 4 - 27 |
| Thu Feb 5, 2015 | 6:30PM-7:55PM | GSJ 1 | artful dodgers (home) | 33 - 14 |
| Thu Feb 12, 2015 | 8:00PM-9:25PM | GSJ 2 | Ballbarians! (home) | 9 - 31 |
| Thu Feb 19, 2015 | 8:00PM-9:25PM | GSJ 1 | Daj Mabal (away) | 19 - 23 |
| Thu Feb 26, 2015 | 8:00PM-9:25PM | GSJ 1 | Chuck Norris (away) | 16 - 22 |
| Thu Mar 5, 2015 | 6:30PM-7:55PM | PAJ 1 | Aim For The Fat Kid (away) | 13 - 14 |
| Thu Mar 12, 2015 | 8:00PM-9:25PM | GSJ 1 | Reservoir Dodge (home) | 21 - 22 |
| Thu Mar 26, 2015 | 6:30PM-7:55PM | GSJ 1 | Wildfire (home) | 12 - 23 |
| Thu Apr 2, 2015 | 6:30PM-7:55PM | PAJ 1 | ⊂((・x・))⊃ (home) | 6 - 30 |
| Thu Apr 9, 2015 | 6:30PM-7:55PM | PAJ 1 | Aim For The Fat Kid (home) | 23 - 9 |
| Thu Apr 16, 2015 | 8:00PM-9:25PM | GSJ 2 | artful dodgers (away) | 27 - 14 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

