Team Schedule: Aim For The Fat Kid
| Date | Time | Court | Opponent | Score |
|---|---|---|---|---|
| Thu Jan 8, 2015 | 6:30PM-7:55PM | GSJ 2 | artful dodgers (away) | 4 - 22 |
| Thu Jan 15, 2015 | 8:00PM-9:25PM | GSJ 2 | BALLS DEEP (home) | 15 - 23 |
| Thu Jan 22, 2015 | 8:00PM-9:25PM | GSJ 2 | Blüballs (home) | 12 - 24 |
| Thu Jan 29, 2015 | 8:00PM-9:25PM | GSJ 2 | Reservoir Dodge (away) | 5 - 35 |
| Thu Feb 5, 2015 | 8:00PM-9:25PM | GSJ 1 | Chuck Norris (away) | 11 - 23 |
| Thu Feb 12, 2015 | 8:00PM-9:25PM | GSJ 1 | Daj Mabal (home) | 7 - 27 |
| Thu Feb 19, 2015 | 6:30PM-7:55PM | PAJ 1 | Ballbarians! (home) | 2 - 34 |
| Thu Feb 26, 2015 | 6:30PM-7:55PM | GSJ 2 | artful dodgers (away) | 10 - 18 |
| Thu Mar 5, 2015 | 6:30PM-7:55PM | PAJ 1 | BALLS DEEP (home) | 14 - 13 |
| Thu Mar 12, 2015 | 6:30PM-7:55PM | GSJ 2 | Blüballs (home) | 15 - 26 |
| Thu Mar 26, 2015 | 8:00PM-9:25PM | GSJ 2 | Reservoir Dodge (away) | 12 - 26 |
| Thu Apr 2, 2015 | 6:30PM-7:55PM | GSJ 1 | artful dodgers (home) | 15 - 13 |
| Thu Apr 9, 2015 | 6:30PM-7:55PM | PAJ 1 | BALLS DEEP (away) | 9 - 23 |
| Thu Apr 16, 2015 | 6:30PM-7:55PM | PAJ 1 | Wildfire (away) | 12 - 17 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.

