Team Schedule: Team 5
| Date | Time | Court | Opponent | Score | 
|---|---|---|---|---|
| Thu Sep 29, 2022 | 8:00PM-9:25PM | CSJ | Team 4 (home) | 6 - 9 | 
| Thu Oct 6, 2022 | 6:30PM-7:55PM | CTA 1 | Team 2 (away) | 5 - 8 | 
| Thu Oct 13, 2022 | 7:30PM-8:25PM | CSJ | Team 3 (home) | 8 - 3 | 
| Thu Oct 20, 2022 | 6:30PM-7:55PM | CTA 1 | Team 6 (home) | 8 - 5 | 
| Thu Oct 27, 2022 | 8:00PM-9:25PM | CTA 1 | Team 1 (home) | 5 - 8 | 
| Thu Nov 3, 2022 | 8:00PM-9:25PM | CTA 1 | Team 4 (away) | 5 - 7 | 
| Thu Nov 10, 2022 | 6:30PM-7:55PM | CTA 1 | Team 2 (home) | 8 - 5 | 
| Thu Nov 17, 2022 | 6:30PM-7:55PM | CTA 1 | Team 3 (away) | 5 - 8 | 
| Thu Nov 24, 2022 | 8:00PM-9:25PM | CT1 West | Team 6 (home) | 8 - 5 | 
| Thu Dec 1, 2022 | 6:30PM-7:55PM | CTA 1 | Team 3 (away) | 7 - 4 | 
| Thu Dec 8, 2022 | 8:00PM-9:25PM | CTA 1 | Team 4 (home) | 7 - 11 | 
| Thu Dec 15, 2022 | 8:00PM-9:25PM | CT1 West | Team 6 (home) | not entered | 
Home vs away designations shown are for the opponent, not the team whose schedule this is.

